Some conditions apply. Offer valid from November 6, 2025 at 12:00 AM ET to December 31, 2025 at 11:59 PM ET (the “Offer Period”). Offer available at participating authorized Canadian retailers, Samsung Shop App, Samsung Experience Stores in Canada, and online at www.samsung.com/ca.
Customers who (i) purchase an Eligible Samsung Product (as listed in the table below) during the Offer Period, and (ii) complete the redemption process on the TLC National Travel Network’s Promotion Microsite (“Promotion Website”) as outlined in these terms, are eligible to receive a $500 unique voucher code (“E-Voucher”) that will be applied towards their next purchase(s) on the TLC National Travel Network booking site (“Eligible Customers”).*
Eligible Customers must input the E-Voucher to establish their TLC National Travel Network Account (“TLC Account”). Upon successful creation of the TLC Account, the Reward Credit shall be automatically credited to the Eligible Customer’s wallet and will be applied toward the Eligible Customer’s subsequent purchase(s) made through the TLC National Travel Network booking platform (“Reward Credit”). The full value may not always be applied to a travel booking due to various factors such as time of trip or duration of booking.
The E-Voucher and associated Reward Credit is valid for twelve (12) months from receiving the E-Voucher.
*To redeem the E-Voucher, Eligible Customers must create an account with TLC National Travel Network and agree to their terms of service. The Reward Credit will be stored on your TLC National Travel Network Account.
For more information and the terms of service, please visit the following: SS-travelredemption.tlcrewards.com/terms.
Eligible Samsung Products
※Promotional Price may vary depending on time of purchase
Cat. | SKU | Product Name | Promotional Price (CAD $) |
TV | QN115QN90FFXZC | 115 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 29999.99 |
TV | QN43QN90FAFXZC | 43 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 1599.99 |
TV | QN50QN90FAFXZC | 50 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 1899.99 |
TV | QN55QN90FAFXZC | 55 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 2299.99 |
TV | QN65QN90FAFXZC | 65 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 2999.99 |
TV | QN75QN90FAFXZC | 75 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 3999.99 |
TV | QN85QN90FAFXZC | 85 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 5499.99 |
TV | QN98QN90FAFXZC | 98 Inch Neo QLED 4K QN90F Tizen OS Smart TV (2025) | 19999.99 |
TV | QN55QN92FAFXZC | 55 Inch Neo QLED 4K QN92F Tizen OS Smart TV (2025) | 2399.99 |
TV | QN65QN92FAFXZC | 65 Inch Neo QLED 4K QN92F Tizen OS Smart TV (2025) | 3099.99 |
TV | QN75QN92FAFXZC | 75 Inch Neo QLED 4K QN92F Tizen OS Smart TV (2025) | 4099.99 |
TV | QN85QN92FAFXZC | 85 Inch Neo QLED 4K QN92F Tizen OS Smart TV (2025) | 5599.99 |
TV | QN65QN900FFXZC | 65" Neo QLED 8K QN900F Vision AI Smart TV (2025) | 3799.99 |
TV | QN75QN900FFXZC | 75" Neo QLED 8K QN900F Vision AI Smart TV (2025) | 4999.99 |
TV | QN85QN900FFXZC | 85" Neo QLED 8K QN900F Vision AI Smart TV (2025) | 6499.99 |
TV | QN65QN990FFXZC | 65" Neo QLED QN990F 8K Vision AI Smart TV (2025) | 6099.99 |
TV | QN75QN990FFXZC | 75" Neo QLED QN990F 8K Vision AI Smart TV (2025) | 7499.99 |
TV | QN85QN990FFXZC | 85" Neo QLED QN990F 8K Vision AI Smart TV (2025) | 9799.99 |
TV | QN98QN990FFXZC | 98" Neo QLED QN990F 8K Vision AI Smart TV (2025) | 37999.99 |
TV | QN55S84FAFXZC | 55 Inch OLED S84F 4K Tizen OS Smart TV (2025) | 1699.99 |
TV | QN65S84FAEXZC | 65 Inch OLED S84F 4K Tizen OS Smart TV (2025) | 2199.99 |
TV | QN77S84FAEXZC | 77 Inch OLED S84F 4K Tizen OS Smart TV (2025) | 3599.99 |
TV | QN55S85FAFXZC | 55 Inch OLED S85F 4K Tizen OS Smart TV (2025) | 1799.99 |
TV | QN65S85FAFXZC | 65 Inch OLED S85F 4K Tizen OS Smart TV (2025) | 2299.99 |
TV | QN77S85FAEXZC | 77 Inch OLED S85F 4K Tizen OS Smart TV (2025) | 3699.99 |
TV | QN83S85FAEXZC | 83 Inch OLED S85F 4K Tizen OS Smart TV (2025) | 5499.99 |
TV | QN42S90FAEXZC | 42 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 1849.99 |
TV | QN48S90FAEXZC | 48 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 1999.99 |
TV | QN55S90FAFXZC | 55 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 2399.99 |
TV | QN65S90FAFXZC | 65 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 2999.99 |
TV | QN77S90FAFXZC | 77 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 4499.99 |
TV | QN83S90FAEXZC | 83 Inch OLED S90F 4K Tizen OS Smart TV (2025) | 6999.99 |
TV | QN55S95FAFXZC | 55 Inch OLED S95F 4K Tizen OS Smart TV (2025) | 2899.99 |
TV | QN65S95FAFXZC | 65 Inch OLED S95F 4K Tizen OS Smart TV (2025) | 3699.99 |
TV | QN77S95FAFXZC | 77 Inch OLED S95F 4K Tizen OS Smart TV (2025) | 5599.99 |
TV | QN83S95FAEXZC | 83 Inch OLED S95F 4K Tizen OS Smart TV (2025) | 7599.99 |
REF | RF22A4111SR/AA | 30" French Door Refrigerator with modern design | 1699.99 |
REF | RF22A4111SG/AA | 30" French Door Refrigerator with modern design | 1799.99 |
REF | RF22A4221SR/AA | 30” French Door Refrigerator with Water Dispenser | 1999.99 |
REF | RF22A4221SG/AA | 30” French Door Refrigerator with Water Dispenser | 2099.99 |
REF | RF18A5101S9/AA | 33" 18 Cu.Ft. 3-Door French Door Refrigerator with Twin Cooling Plus | 1499.99 |
REF | RF18A5101SR/AA | 33” Counter-Depth French Door Refrigerator with Twin Cooling Plus™ (2025) | 1599.99 |
REF | RF18A5101SG/AA | 33” Counter-Depth French Door Refrigerator with Twin Cooling Plus™ (2025) | 1699.99 |
REF | RF18A5101MT/AA | 33" 18 Cu.Ft. 3-Door French Door Refrigerator with Twin Cooling Plus™ (2025) | 1699.99 |
REF | RF25C5151SR/AA | 33” 3-Door French Door Refrigerator with Dual Auto Ice Maker | 1799.99 |
REF | RF25C5551SR/AA | 33” 3-Door French Door Refrigerator with Beverage Center™ & AutoFill Water Pitcher | 2199.99 |
REF | RF25C5551SG/AA | 33” 3-Door French Door Refrigerator with Beverage Center™ & AutoFill Water Pitcher | 2299.99 |
REF | RF32CG5N10SRAA | 36" 3-Door French Door Refrigerator with All-Around Cooling and Dual Ice Maker | 1999.99 |
REF | RF32CG5100SRAA | 36" 3-Door French Door Refrigerator with All-Around Cooling and Dual Ice Maker | 2099.99 |
REF | RF27CG5100SRAA | 36" 3-Door SpaceMax™ Counter Depth Fridge and Dual Auto Ice Maker | 2099.99 |
REF | RF32CG5300SRAA | 36" 3-Door French Door Refrigerator with Autofill Pitcher Pitcher and Dual Ice Maker | 2199.99 |
REF | RF27CG5B10SRAA | 36" 3-Door SpaceMax™ Counter Depth Fridge and External Ice and Water Dispenser | 2199.99 |
REF | RF32CG5400SRAA | 36" 3-Door French Door Refrigerator with External Ice and Water Dispenser and Dual Auto Ice Maker in freezer | 2299.99 |
REF | RF32CG5400MTAA | 36" 3-Door French Door Refrigerator with External Ice and Water Dispenser and Dual Auto Ice Maker in freezer | 2399.99 |
REF | RF27CG5400SRAA | 36" 3-Door French Door Counter Depth Refrigerator with External Ice and Water Dispenser and Dual Auto Ice Maker in freezer | 2299.99 |
REF | RF30BB6200QLAA | 36" Bespoke 3 Door French Door Refrigerator with Autofill Pitcher | 2399.99 |
REF | RF24BB6200QLAA | 36" Bespoke Counter-Depth 3 Door French Door Refrigerator with Autofill Pitcher | 2399.99 |
REF | RF30BB6600QLAA | 36" Bespoke 3 Door French Door Refrigerator with Beverage Center™ | 2599.99 |
REF | RF24BB6600QLAA | 36" Bespoke Counter-Depth 3 Door French Door Refrigerator with Beverage Center™ | 2599.99 |
REF | RF23BB8200QLAA | Bespoke Counter-Depth 4 Door French Door Refrigerator with Autofill Pitcher | 2599.99 |
REF | RF29BB8600QLAA | 36" Bespoke 4 Door French Door Refrigerator with Beverage Center | 2699.99 |
REF | RF23BB8600QLAA | 36" Bespoke Counter-Depth 4 Door French Door Refrigerator with Beverage Center | 2699.99 |
REF | RF23BB8600APAA | 36" Bespoke Counter-Depth 4 Door French Door Refrigerator with Beverage Center | 2499.99 |
REF | RF32CG5900SRAC | 36" 3-Door French Door with Family Hub and External Ice and Water Dispenser | 3399.99 |
REF | RF27CG5900SRAC | 36" 3-Door French Door SpaceMax™ Counter Depth Refrigerator with Family Hub | 3399.99 |
REF | RF90F29BECRAA | 36" 29 Cu.Ft. Bespoke AI 4-Door French Door Refrigerator with AI Home Screen (2025) | 3999.99 |
REF | RF90F23BECRAA | 36" 23 Cu.Ft. Bespoke AI Counter Depth 4-Door French Door Refrigerator with AI Home Screen (2025) | 3999.99 |
REF | RF29BB89008MAC | 36" Bespoke 4 Door French Door Refrigerator with Family Hub™ | 3599.99 |
REF | RF23BB8900AWAC | 36" Bespoke Counter Depth 4 Door French Door Refrigerator with Family Hub™ | 3599.99 |
REF | RF23DG9600SRAC | 36" 23 cu.ft. Counter Depth 4-Door Flex Refrigerator with Beverage Center | 3599.99 |
REF | RF29DB9600QLAA | 36" 29 cu.ft. Bespoke 4-Door Flex Refrigerator with Beverage Center | 3699.99 |
REF | RF23DB960012AA | 36" 23 cu.ft. Bespoke Counter Depth 4-Door Flex Fridge with Beverage Center | 3699.99 |
REF | RF23DB9700QLAA | 36" 23 cu.ft. Bespoke Counter Depth 4-Door Flex Refrigerator with See-Thru Showcase Door | 3699.99 |
REF | RF23DB9750QLAA | 36" 23 cu.ft. Bespoke Counter Depth 4-Door Flex Fridge with Showcase Door | 3699.99 |
REF | RF23DB9900QDAC | 36" 23 cu.ft. Bespoke Counter Depth 4-Door Flex Refrigerator with Family Hub | 4199.99 |
REF | RF23DB990012AC | 36" 23 cu.ft. Bespoke Counter Depth 4-Door Flex Refrigerator with Family Hub | 4199.99 |
OVN | NSE6DG8100SRAC | 6.3 cu.ft Electric Slide-In Range | 1599.99 |
OVN | NSE6DG8300SRAC | 6.3 cu. ft Electric Slide-In Range with Air fry | 1699.99 |
OVN | NSE6DG8310SRAC | 6.3 cu. ft Electric Slide-In Range with Air fry | 1749.99 |
OVN | NSE6DG8500SRAC | 6.3 cu.ft. Electric Slide-In Range with Air Sous Vide | 1899.99 |
OVN | NSE6DG8510SRAC | 6.3 cu.ft. Electric Slide-In Range with Air Sous Vide | 1999.99 |
OVN | NSE6DG8500MTAC | 6.3 cu.ft. Electric Slide-In Range with Air Sous Vide | 1999.99 |
OVN | NSE6DB850012AC | 6.3 cu.ft. Electric Slide-In Range with Air Sous Vide | 1999.99 |
OVN | NSE6DG8700SRAC | 6.3 cu.ft. Electric Slide-In Range with Oven Camera | 2399.99 |
OVN | NSE6DB870012AC | 6.3 cu.ft. Electric Slide-In Range with Oven Camera | 2499.99 |
OVN | NSE6DG8550SRAC | 6.3 cu.ft. Electric Slide-In Dual Door Range with Illuminated Knobs | 2299.99 |
OVN | NSI6DG9100SRAC | 6.3 cu.ft. Induction Slide-In Range | 1899.99 |
OVN | NSI6DG9300SRAC | 6.3 cu.ft. Induction Slide-In Range with Air fry | 2199.99 |
OVN | NSI6DG9500SRAC | 6.3 cu.ft. Induction Slide-In Range with Air Sous Vide | 2499.99 |
OVN | NSI6DG9500MTAC | 6.3 cu.ft. Induction Slide-In Range with Air Sous Vide | 2599.99 |
OVN | NSI6DG9550SRAC | 6.3 cu.ft. Induction Slide-In Dual Door Range with Ambient Lighting | 2999.99 |
OVN | NSI6DG9900SRAC | 6.3 cu.ft. Induction Slide-In Range with AI Home | 2999.99 |
OVN | NSI6DB990012AC | 6.3 cu.ft. Induction Slide-In Range with AI Home | 3099.99 |
OVN | NSG6DG8300SRAA | 6.0 cu. ft Gas Slide-In Range with Air Fry | 1999.99 |
OVN | NSG6DG8500SRAA | 6.0 cu.ft. Gas Slide-In Range with Air Sous Vide | 2299.99 |
OVN | NSG6DG8500MTAA | 6.0 cu.ft. Gas Slide-In Range with Air Sous Vide | 2399.99 |
OVN | NSG6DG8700SRAA | 6.0 cu.ft. Gas Slide-In Range with Oven Camera | 2499.99 |
OVN | NSG6DB870012AA | 6.0 cu.ft. Gas Slide-In Range with Oven Camera | 2599.99 |
OVN | NSY6DG8550SRAC | 6.3 cu.ft. Gas Slide-In Range with Flex Duo™ | 3099.99 |
WM | WH46DBH550EFAC | 5.3 cu.ft 500 Series Laundry Hub with Auto Dispenser | 2499.99 |
WM | WH46DBH550EVAC | 5.3 cu. ft 500 Series Laundry Hub with Auto Dispenser | 2499.99 |
WM | WH46DBH550EWAC | 5.3 cu. ft 500 Series Laundry Hub with Auto Dispenser | 2399.99 |
WM | WH46DBH100EVAC | 5.3 cu. ft 100 Series Laundry Hub with Space-saving design. | 2399.99 |
WM | WH46DBH100EWAC | 5.3 cu. ft 100 Series Laundry Hub with Space-saving design. | 2399.99 |
WM | WD53DBA900HZA1 | 6.1 Cu.Ft. Bespoke AI All-In-One Laundry Combo with Heat-Pump ventless Dry | 2699.99 |
WM | WD90F53AVBAC | 6.1 Cu.Ft. Bespoke AI All-In-One Laundry Combo with vented Dry | 2699.99 |
Redemption Process:
Samsung is not the manufacturer or warrantor of the services and travel bookings offered through the TLC National Travel Network and assumes no responsibility in connection with the use of TLC National Travel Network’s services.

While quantities last. Selection and availability may vary. No rain checks. Subject to promotional availability. Partner reserves the right to replace the E-Voucher with an alternative one of at least equal value. Partner reserves the right to challenge and refuse any incomplete or invalid applications. Only one (1) resubmission of the receipt and one (1) application is allowed per customer if a receipt is illegible. Entrants must be 18 years of age or older to participate in the promotion. If your Eligible Samsung Products purchased pursuant to this Offer are eligible for return in accordance with our terms and conditions of sale and returned, you will no longer be eligible for the promotion. Participating authorized Canadian retailers may vary. All product(s) that are eligible for return will be subject to applicable tax and delivery fees if charged will be nonrefundable. Offer has no cash value. Cannot be combined with any other offer or promotion, unless specifically agreed to by Samsung. The Reward Credit is unique, will be individually assigned to you, is not transferable, and cannot be redeemed for cash. Full value of the Reward Credit may not apply in one transaction. Valid credit card required. Limit of one (1) E-Voucher will be given per Eligible Samsung Product SKU. E-Voucher and Reward Credit valid for twelve (12) months from receiving the E-Voucher. Open to Canadian Residents only. Samsung reserves the right to change or cancel the promotion at any time without notice. Partner terms and conditions apply.
2025 Samsung Electronics Canada Inc. All rights reserved.
Samsung is a registered trademark of Samsung Electronics Co., Ltd. used with permission.
